As we head into the new year, I want to keep tabs on how our favorite games are faring. Let’s start by looking at what has changed over the past month!
The “destiny 2 daily reset” is a thread that allows players to find out what the latest reset has been. This thread will be updated every hour, so you can keep up with your progress.
The article’s substance
Vanguard Modifiers of the Day
- Singe of the Void: Damage to the Void increases somewhat from all sources.
- Stasis Singe: All sources of stasis damage increase somewhat.
- When challenged warriors are vanquished, they shoot at their location.
Misc
- K1 Logistics, Moon, dumps Legs in the legendary Lost Sector (PL 1320).
- Shields: Arc & Solar, Champions: Overload Captain & Barrier Servitor
- Tangled Shore, the Empty Tank in Master Lost Sector (PL 1350), drops Helmet.
- Shields: Arc, Overload Captain, and Barrier Colossus/Servitor
- Weapon: Blasphemer Altars of Sorrow (Shotgun)
Mats, Mods, and Guns
Mods and Armor Materials that are available:
- At Ada-1, Bow Reserves: Increases the quantity of Bow ammunition you can carry.
- Energy Converter @ Ada-1: Using your grenade attack while Charged with Light grants you Super energy, which consumes all stacks of Charged with Light. The higher the number of stacks you have, the more energy you earn, up to 50% of your Super energy.
- Counterbalance Stock for Banshee-44: Reduces weapon recoil deviation.
- Radar Tuner @ Banshee-44: When you quit aiming down sights, radar returns quickly.
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 2Etheric Spiral No. 5 & 5000 Glimmer)
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Helium Filaments & 5000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Microphasic Datalattice & 10000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Baryon Bough & 10000 Glimmer)
- Shard Ascendant (1 for 10 Enhancement Prism & 100 Microphasic Datalattice & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Night Shift | Scout Rifle, Primary | Polygonal Rifling / Extended Barrel | Alloy Magazine / Tactical Magazine | Detector of Threats | Demolitionist |
Lonesome | Main Assault Weapon | Smallbore / Hammer-Forged Rifling | High-Caliber Rounds / Appended Mag | Moment of Zen | Kill Clip |
The Beast’s Nature | Hand Cannon with Energy | Crossfire HCS / TrueSight HCS | Alloy Magazine / Extended Mag | Quickdraw | Rangefinder |
Tarantula | Rifle with Heavy Linear Fusion | Full Bore / Corkscrew Rifling | Enhanced Battery / Accelerated Coils | firmly established | Rampage |
Blazon Eternal | Scout Rifle for Energy | Spark PS / Signal MS5 | Light Magwell / Flared Magwell | Winds of Death | Breakthrough Disruption |
Quickfang | Sword of Power | Honed Edge / Tempered Edge / Enduring Blade | Blade that never gets tired | Blade of the Assassin | Shader by default |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 10 Legendary Shards)
- Dusklight Shards are available for purchase (5 for 5000 Glimmer)
- Datalattice may be purchased (5 for 1 Legendary Shards)
- Helium Filaments are available for purchase (5 for 5000 Glimmer)
- Glacial Starwort for Sale (5 for 5000 Glimmer)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Slice by Splicer | Swords are used to defeat targets. Override warriors and Guardians who have been vanquished are valued more. | 10 Sword | XP+ |
Slam of the Splicer | Melee abilities are used to defeat opponents. Override warriors and Guardians who have been vanquished are valued more. | 20 Melee | XP+ |
Data Leak | In Override, place Data Motes. | 30 Data Motes have been deposited. | XP+ |
rephrase: harpies | Vex Harpies must be defeated. Those in Override have a higher value. | 30 Harpies Vex | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
Weaponry of Elegance | With any Sword, defeat opponents in strikes. | 10 Sword | XP+ |
Bring the Light to Them | In a single attack, defeat foes with your Super. | 5 Super | XP+ |
Complete the Tasks | In strikes, defeat opponents with your finisher. | 5th Place Finisher | XP+ |
They had won the championship. | In Nightfall strikes, defeat Champion warriors. | Champion No. 5 | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Shine Brightly | Make your Super come to life. | 2 Supers | XP+ |
Flames That Have Frozen | Defeat opponents that have been frozen by Stasis, or use Stasis damage from any source to defeat them. | 10 Stasis | XP+ |
Maximum Productivity | In a single life, defeat opponents. | 2 Streak | XP+ |
Take Advantage of the Situation | While holding Zone Advantage, beat opponents while in Control. | The Advantage of Three Zones | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay | Completing a Gambit match is a must. | 1 hazard matches | XP+ |
Executioner of the Elite | In Gambit, you must defeat difficult opponents. | ten warriors who are up to the task | XP+ |
Charred by the sun | In Gambit, use Solar powers to beat foes. Extra points are awarded to Guardians who have been defeated. | 15 solar prowess | XP+ |
Face-to-Face | Fill up your team’s bank to summon Primevals in Gambit. | 2 Primevals have been summoned. | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Precision in Europe | With precise last strokes, defeat the Fallen on Europa. | 20 Fallen | XP+ |
Vex Combustion is a trademark of Vex Combustion. | Using Solar damage, defeat Vex on Europa. | 20 Vex | XP+ |
Located near the Mark | In Europa Lost Sectors, beat adversaries at close range with a shotgun. | Shotgun: 25 | XP+ |
European Responsibility | Combatants must be defeated in Cadmus Ridge. | Fifty combatants | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of a Hand Cannon | Hand Cannons should be calibrated against any target. With accuracy and against opposing Guardians, get additional advancement. | Cannon with 100 Hands | Enhancement Core & XP+ & 2 Mod Components |
Calibration of the Sidearm | Sidearms should be calibrated against any target. Against close-range targets and opposing Guardians, get additional advancement. | Sidearm (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Sword | Swords may be calibrated against any target. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | 100 Sword | Enhancement Core & XP+ & 2 Mod Components |
Calibration of the Sun | Solar weapons should be calibrated against any target. Using Power weapons and fighting against rival Guardians will earn you additional advancement. | Weapon with 100 solar rays | Enhancement Core & XP+ & 2 Mod Components |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
My Dear Ghost, filamentary | Collect Helium Filaments from the Moon’s resource nodes. | 5 Resources | 5 Helium Filaments & XP+ |
Draw two times | Rapidly defeat adversaries in groups of two or more using a Hand Cannon. | 15 Defeated quickly | 5 Helium Filaments & XP+ |
Disintegration of the Spray Pattern | Rapidly defeat adversaries in groups of two or more using a Fusion Rifle. | 15 Defeated quickly | 5 Helium Filaments & XP+ |
Remove the Anchor | On the Moon, defeat has fallen in the Anchor of Light. | 25 Fallen | 5 Helium Filaments & XP+ |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Strike with Courage | In Nightmare Hunts, use melee to defeat opponents. | 15 Melee | 1 Phantasmal Fragment & XP+ |
Completing the Hunt | Using finishers, defeat fighters in Nightmare Hunts. | Finisher 12 | 1 Phantasmal Fragment & XP+ |
Suffering and Joy | Dispel the Nightmare inside the Lost Sector K1 Revelation. | Three Nightmares | 1 Phantasmal Fragment & XP+ |
Dreams of a Deadzone | Defeat Nightmares in the European Dead Zone’s Lost Sectors. | Eight Nightmares | 1 Phantasmal Fragment & XP+ |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
The Great Equalizer is a powerful tool for bringing people together. | Fallen in Thieves’ Landing has been defeated. | 35 Fallen have been vanquished. | Etheric Spiral No. 5 |
Sharpshooter | On the Tangled Shore, get 25 precise final blows. | 25 kills with pinpoint accuracy | Etheric Spiral No. 5 |
Scavenging on the Beach | On the Tangled Shore, gather Etheric Spirals. | 5 resources have been collected | Etheric Spiral No. 5 |
Getting Lost in the Cut | On the Tangled Shore, explore the Lost Sector Wolfship Turbine near Soriks’ Cut. | 1 | 5 Etheric Spiral |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Deadeye | In the EDZ, get precise kills. | 10 EDZ kills with pinpoint accuracy | 10 Dusklight Shard & XP+ |
Department of Public Works | Complete the EDZ’s public events. The biggest progress is made by heroic public occurrences. | 6 public events have been completed. | 10 Dusklight Shard & XP+ |
Feel the Void | In the EDZ, defeat foes using Void damage. | 30 kills by the Void | 10 Dusklight Shard & XP+ |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
It’s over with a bang | Use your grenade ability to defeat adversaries in the Cosmodrome. | 5 Grenade | Spinmetal Leaves & XP+ |
Nothing should be left behind. | Using any Power weapon, defeat opponents in the Cosmodrome. | 5 Weapons of Strength | Spinmetal Leaves & XP+ |
Working from afar | In the Cosmodrome, complete a patrol. | 1 Patrols | Spinmetal Leaves & XP+ |
Thrilling Moments | The Cosmodrome hosts a variety of public activities. The biggest progress is made by heroic public occurrences. | 6 public gatherings | Spinmetal Leaves & XP+ |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient advancement is achieved via heroic public events. | 3 public gatherings | Glimmer & XP++ |
The Entire Spectrum | Arc, Void, and Solar damage are effective against warriors on the Cosmodrome. | 25 Solar, 25 Arc, and 25 Void | Glimmer & XP++ |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Extremely powerful | On Nessus, get Super kills. | 20 kills in a row | 10 Microphasic Datalattice & XP+ |
Accurate Precision | On Nessus, get precise kills. | ten precise kills | 10 Microphasic Datalattice & XP+ |
A Shot to the Heart | On Nessus, get sniper kills. | a total of 15 sniper kills | 10 Microphasic Datalattice & XP+ |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[2021-02-11] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. Enemy melee strikes are substantially more strong, and radar is disabled during the blackout. Miscellaneous Legendary Lost Sector (PL 1250): Europa, Concealed Void, drops Veles Labyrinth, Cosmodrome, Drops: Helmet Master Lost Sector (PL 1280) Chest…
-
[2021-03-11] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Melee skills inflict greater damage and recharge significantly quicker with a brawler. Enemies have higher health and aren’t affected by harm. Battleground Modifiers on a Daily Basis Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. …
-
[D2] [2021-01-11] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Arc Singe: Arc damage from all sources rises somewhat. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. Enemy melee strikes are substantially more strong, and radar is disabled during the blackout. Misc Veles Labyrinth, Cosmodrome, and drops in the legendary Lost Sector (PL 1250). Legs Exodus Garden 2A, Cosmodrome, drops… Master Lost Sector (PL 1280):
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-11-02]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.
Related Tag
- new destiny season
More Stories
How Proxies Enhance Online Privacy and Accessibility
Exploring Sex Contacts: A Guide to Safe and Respectful Connections
Your Guide to Using eSIMs for Travel