Do you have any suggestions for the Daily Reset on 20/12?
The “destiny 2 daily reset” is a thread that was started on December 1st, 2021. It has been updated every day since then.
The article’s substance
Vanguard Modifiers of the Day
- Singe of the Void: Damage to the Void increases somewhat from all sources.
- Grenadier: Grenade abilities deliver far more damage and recharge much more quickly.
- Grounded: The amount of damage you suffer when in the air is considerably increased.
Misc
- Bay of Drowned Wishes, Dreaming City, Legendary Lost Sector (PL 1320), drops Arms
- Overload Chieftan and Unstoppable Abomination are the champions, while Void is the shield.
- Perdition, Europa, drops Legs from Master Lost Sector (PL 1350).
- Overload (champions) Shields: Arc & Void, Minotaur & Barrier Hobgoblin
- Weapon: Heretic Altars of Sorrow (Rocket Launcher)
Mats, Mods, and Guns
Mods and Armor Materials that are available:
- Sniper Rifle Loader @ Ada-1: Increases Sniper Rifle reload speed.
- Reloading or readying a Sidearm while Charged with Light consumes all stacks of Charged with Light and converts them into stacks of a substantial damage bonus that depletes as you damage adversaries with that Sidearm.
- Radar Booster (Banshee-44): Increases the range at which radar detects opponents by a little amount.
- Surrounded Spec @ Banshee-44: Increases Surrounded’s damage output. When you are no longer surrounded by three or more adversaries, bonus damage lasts for a short period.
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Microphasic Datalattice & 5000 Glimmer)
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 2Etheric Spiral No. 5 & 5000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Baryon Bough & 10000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Glacial Starwort & 10000 Glimmer)
- Shard Ascendant (1 for 10 Enhancement Prism & 100 Spinmetal Leaves & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Promises that aren’t kept | Auto Rifle (Primary) | Polygonal Rifling / Hammer-Forged Rifling | Flared Magwell / Alloy Magazine | Overflow | The Storm’s Eye |
VY-7, the Seventh Seraph | Submachine Gun with Energy | Smallbore / Fluted Barrel | Appended Mag / Accurate Rounds | Pulse oximeter | Dragonfly |
Astonishing Luck | Launcher for Heavy Grenades | Linear Compensator / Volatile Launch | Concussion Grenades / High-Explosive Ordnance | Field Preparationaration | Quickdraw |
Bad Omens | a powerful rocket launcher | Smart Drift Control / Quick Launch | Implosion Rounds / High-Velocity Rounds | Field Prep | Bombs in Clusters |
Wishbringer | Shotgun of Energy | Corkscrew Rifling / Rifled Barrel | Tactical Mag / Appended Mag | Detector of Threats | Sights in a Flash |
Lonesome | Main Assault Weapon | Polygonal Rifling / Hammer-Forged Rifling | Flared Magwell / Ricochet Rounds | Robber of the Grave | Demolitionist |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 10 Legendary Shards)
- Datalattice may be purchased (5 for 5000 Glimmer)
- Etheric Spiral is available for purchase (5 for 1 Legendary Shards)
- Baryon Boughs are available for purchase (5 for 1 Legendary Shards)
- Helium Filaments are available for purchase (5 for 5000 Glimmer)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Blast of the Splicer | Use Rocket Launchers to take out targets. Override warriors and Guardians who have been vanquished are valued more. | Rocket Launcher (10) | XP+ |
Terminal of the Splicer | Finishers are used to defeat opponents. Override fighters have a higher value. | Finisher 20 | XP+ |
Data Leak | In Override, place Data Motes. | 30 Data Motes have been deposited. | XP+ |
Deletion with a Purpose | Defeat Vex with pinpoint accuracy. Those who have been defeated in Override are more valuable. | 30 Accuracy | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
From the center of town | With your Super, defeat numerous opponents at once. | Multikills: 2 | XP+ |
Quick and Reliable | With any Bow, defeat opponents in strikes. | 25 Bow | XP+ |
Calculations in Cold Temperatures | In strikes, defeat opponents who have taken Stasis damage and those who have been frozen by Stasis. | 50 Stasis | XP+ |
They had won the championship. | In Nightfall strikes, defeat Champion warriors. | Champion No. 5 | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Shine Brightly | Make your Super come to life. | 2 Supers | XP+ |
Flames That Have Frozen | Defeat opponents that have been frozen by Stasis, or use Stasis damage from any source to defeat them. | 10 Stasis | XP+ |
Concerning the Mark | Final strikes that are precise are used to defeat opponents. | 3 Accuracy | XP+ |
All in the Name of One | Complete matches in Rumble. | 1 match in the Crucible | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Hunter of Big Game | In Gambit, eliminate a high-value target. | 1 Targets | XP+ |
Set them up in a row. | In Gambit, defeat opposing Guardians as a fireteam. | 5 defenders | XP+ |
This Isn’t Your Mother’s Combat Drill | In Gambit, you must defeat your opponents. | Fifty combatants | XP+ |
Ploy at the End | Finishers are last strikes that may be used to defeat opponents. | 5th Place Finisher | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Precision in Europe | With precise last strokes, defeat the Fallen on Europa. | 20 Fallen | XP+ |
Vex Combustion is a trademark of Vex Combustion. | Using Solar damage, defeat Vex on Europa. | 20 Vex | XP+ |
Fireworks from the Lost Sector | In Europa Lost Sectors, defeat adversaries in groups of three or more using a Rocket Launcher. | Rocket Launcher (10) | XP+ |
Looter from the Golden Age | Eventide Ruins has loot boxes. | 5 Chests | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of the Sidearm | Sidearms should be calibrated against any target. Against close-range targets and opposing Guardians, get additional advancement. | Sidearm (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Fusion Rifles | Any target may be used to calibrate Fusion Rifles. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | Fusion Rifle (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Sword | Swords may be calibrated against any target. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | 100 Sword | Enhancement Core & XP+ & 2 Mod Components |
Calibration of the Sun | Solar weapons should be calibrated against any target. Using Power weapons and fighting against rival Guardians will earn you additional advancement. | Weapon with 100 solar rays | Enhancement Core & XP+ & 2 Mod Components |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
My Dear Ghost, filamentary | Collect Helium Filaments from the Moon’s resource nodes. | 5 Resources | 5 Helium Filaments & XP+ |
Auto-death mode | Rapidly defeat enemies in groups of two or more with an Auto Rifle. | 15 Defeated quickly | 5 Helium Filaments & XP+ |
Runner with a Gun | Rapidly defeat enemies in groups of two or more with a Submachine Gun. | 15 Defeated quickly | 5 Helium Filaments & XP+ |
End of the Project | To beat Vex on the Moon, use finishers. | 7th Place Finisher | 5 Helium Filaments & XP+ |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Shock Treatment | Arc damage is used to defeat enemies in Nightmare Hunts. | 20 Arc | 1 Phantasmal Fragment & XP+ |
Completing the Hunt | Using finishers, defeat fighters in Nightmare Hunts. | Finisher 12 | 1 Phantasmal Fragment & XP+ |
Once Upon a Time | Dispel the Nightmare inside the Lost Sector K1 Crew Quarters. | Three Nightmares | 1 Phantasmal Fragment & XP+ |
Dreams of a Deadzone | Defeat Nightmares in the European Dead Zone’s Lost Sectors. | Eight Nightmares | 1 Phantasmal Fragment & XP+ |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Conquerors, conquerors, conquerors, conquerors, conquerors, conquerors | In Soriks’ Cut, defeat Cabal. | Cabal 35 has been vanquished. | Etheric Spiral No. 5 |
Sharpshooter | On the Tangled Shore, get 25 precise final blows. | 25 kills with pinpoint accuracy | Etheric Spiral No. 5 |
Scavenging on the Beach | On the Tangled Shore, gather Etheric Spirals. | 5 resources have been collected | Etheric Spiral No. 5 |
On the Verge of Losing It | On the Tangled Shore, visit the Lost Sector Shipyard AWO-43, which is located near the Jetsam of Saturn. | 1 | 5 Etheric Spiral |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Deadeye | In the EDZ, get precise kills. | 10 EDZ kills with pinpoint accuracy | 10 Dusklight Shard & XP+ |
Territory that has been lost | In the EDZ, find cache codes in Lost Sectors. | 2 Cache codes were obtained | 10 Dusklight Shard & XP+ |
Scavenger from Salzwerk | In the EDZ, loot chests. | 5 chests have been plundered | 10 Dusklight Shard & XP+ |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Cleaning the house | Defeat Hive in any part of the Cosmodrome. They may be found, among other places, in Skywatch and the Lunar Complex. | 20 Hive | Spinmetal Leaves & XP+ |
Grace’s perspective | Fallen must be defeated anyplace in the Cosmodrome. They may be found in a variety of places, including The Steppes and Mothyards. | 20 Fallen | Spinmetal Leaves & XP+ |
Practice on a specific goal | Using precise damage, defeat opponents throughout the Cosmodrome. | 20 Accuracy | Spinmetal Leaves & XP+ |
Nothing should be left behind. | Using any Power weapon, defeat opponents in the Cosmodrome. | 5 Weapons of Strength | Spinmetal Leaves & XP+ |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient advancement is achieved via heroic public events. | 3 public gatherings | Glimmer & XP++ |
The Entire Spectrum | Arc, Void, and Solar damage are effective against warriors on the Cosmodrome. | 25 Solar, 25 Arc, and 25 Void | Glimmer & XP++ |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Are you a friend or foe? | On Nessus, defeat the Fallen. | 30 Fallen have been vanquished. | 10 Microphasic Datalattice & XP+ |
Cabal or nothing | On Nessus, defeat the Cabal. | 30 Cabal members were defeated. | 10 Microphasic Datalattice & XP+ |
Exploration through the eyes of others | On Nessus, find cache codes in Lost Sectors. | 2 Cache codes were obtained | 10 Microphasic Datalattice & XP+ |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2021-01-12] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Stasis Singe: All sources of stasis damage increase somewhat. Enemies have higher health and aren’t affected by harm. Miscellaneous Legendary Lost Sector (PL 1250): Europa’s Concealed Void drops Arms Veles Labyrinth, Cosmodrome, drops Legs Altars of… Master Lost Sector (PL 1280): Veles Labyrinth, Cosmodrome, drops Legs Altars of…
-
[D2] [2021-04-12] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Arc Singe: Arc damage from all sources rises somewhat. Heavyweight: Power weapons do greater damage and have more ammunition. Grounded: The amount of damage you suffer when in the air is considerably increased. Battleground Modifiers on a Daily Basis Arc Singe: Arc damage from all sources rises somewhat. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. …
-
[D2] [2021-10-12] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Solar Final Blows Provide Melee and Grenade Energy: Solar final blows grant melee and grenade energy. Subclasses of stasis get a lot of it, whereas other subclasses get a little. Enemies have higher health and aren’t affected by harm. K1 Crew Quarters, Moon, Drops… Miscellaneous Legendary Lost Sector (PL 1320):
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-12-01]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.
More Stories
Xbox Game Pass Expands Cloud Gaming Library with Call of Duty Titles
Excellent 5 Most Watched Sports in the World and Why They Are That Popular
Esports and the Future of the Gaming Industry: Which Games Will Become the Next Big Disciplines?